Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12261
Title: | Automated Interavenous Infusion Monitoring System |
Authors: | Sain, Mohit Utkarsh Agarwal, Nitin Rana, Vanita [Guided by] |
Keywords: | Intravenous infusions Microcontroller Sensor Algorithms |
Issue Date: | 2011 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Description: | Enrollment No. 071017, 071018, 071021 |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12261 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Automated Interavenous Infusion Monitoring System.pdf | 14.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.