Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12205Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2025-01-17T10:06:12Z | - | 
| dc.date.available | 2025-01-17T10:06:12Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12205 | - | 
| dc.description | Subject Code: 18M1WBT133 | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | Computational systems biology | en_US | 
| dc.subject | Computational biology | en_US | 
| dc.title | Advances in Computational Systems Biology (18M1WBT133) T-3 December, 2024 (Sem-1) M. Tech. | en_US | 
| dc.type | Question Paper | en_US | 
| Appears in Collections: | Master of Technology (M.Tech.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Advances in Computational Systems Biology (18M1WBT133) T-3 December, 2024 (Sem-1) M. Tech..pdf | 71.29 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

