Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, Saurabh | - |
dc.contributor.author | Anand, Harshit | - |
dc.contributor.author | Vasan, R.M. [Guided by] | - |
dc.date.accessioned | 2025-01-06T06:23:56Z | - |
dc.date.available | 2025-01-06T06:23:56Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11945 | - |
dc.description | Enrollment No. 051614, 051603 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | High strength bituminous | en_US |
dc.subject | Flexible pavements | en_US |
dc.subject | Aggregates | en_US |
dc.title | Parametric Study of High Strength Bituminous Mixes | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parametric Study of High Strength Bituminous Mixes.pdf | 22.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.