Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11522| Title: | Exploration of Groundwater Potential Zones for Shimla District using remote Sensing and Geographic Information System |
| Authors: | Yoezer, Karma Dorji, Phurpa Bhardwaj, Akash [Guided by] |
| Keywords: | Groundwater potential zones Shimla Geographic information system Remote sensing |
| Issue Date: | 2024 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| Description: | SP2024208 [Enrollment No. 201603, 201604] |
| URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11522 |
| Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Exploration of Groundwater Potential Zones for Shimla District using remote Sensing and Geographic Information.pdf | 7.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.