Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yoezer, Karma | - |
dc.contributor.author | Dorji, Phurpa | - |
dc.contributor.author | Bhardwaj, Akash [Guided by] | - |
dc.date.accessioned | 2024-08-20T05:53:48Z | - |
dc.date.available | 2024-08-20T05:53:48Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11522 | - |
dc.description | SP2024208 [Enrollment No. 201603, 201604] | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Groundwater potential zones | en_US |
dc.subject | Shimla | en_US |
dc.subject | Geographic information system | en_US |
dc.subject | Remote sensing | en_US |
dc.title | Exploration of Groundwater Potential Zones for Shimla District using remote Sensing and Geographic Information System | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exploration of Groundwater Potential Zones for Shimla District using remote Sensing and Geographic Information.pdf | 7.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.