Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Priyashree | - |
dc.contributor.author | Acharya, Rahul | - |
dc.contributor.author | Naik, Pradeep [Guided by] | - |
dc.date.accessioned | 2024-08-08T06:14:06Z | - |
dc.date.available | 2024-08-08T06:14:06Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11443 | - |
dc.description | Enrollment No. 091511, 091514 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | GBSS1 | en_US |
dc.subject | Rice | en_US |
dc.subject | Cultivars | en_US |
dc.subject | Molecular dynamics simulation | en_US |
dc.title | Impact of Point Mutation on the Structure and Function of GBSS-1 Enzyms Determining the Quality of Various Rice Cultivars | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of Point Mutation on the Structure and Function of GBSS-1 .............pdf | 13.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.