Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11424Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, Rakshita | - |
| dc.contributor.author | Shriya | - |
| dc.contributor.author | Sharma, Vidur | - |
| dc.contributor.author | Kanwar, Kushal [Guided by] | - |
| dc.date.accessioned | 2024-08-07T08:58:35Z | - |
| dc.date.available | 2024-08-07T08:58:35Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11424 | - |
| dc.description | SP2024053 [Enrollment No. 201462, 201272, 201467] | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | EmoSense | en_US |
| dc.subject | Human emotion | en_US |
| dc.subject | Audio | en_US |
| dc.subject | Video | en_US |
| dc.subject | Convolutional Neural Networks | en_US |
| dc.subject | Spectrograms | en_US |
| dc.title | EmoSense: Human Emotion Detection Using Audio and Video Inputs | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EmoSense Human Emotion Detection Using Audio and Video Inputs.pdf | 2.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.