Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11384
Title: | Evaluation of Metabolic Properties of Functional Starter Culture |
Authors: | Doneria, Sanjoli Rana, Ankit Dey, Gargi [Guided by] |
Keywords: | Gram stain Metabolism Beneficial intestinal bacteria Starter culture |
Issue Date: | 2013 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Description: | Enrollment No. 091707, 091552 |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11384 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of Metabolic Properties of Functional Starter Culture.pdf | 8.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.