Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11351Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Vij, Kriti | - | 
| dc.contributor.author | Goyal, Soumya | - | 
| dc.contributor.author | Sharma, Aayush [Guided by] | - | 
| dc.contributor.author | Rani, Seema [Guided by] | - | 
| dc.date.accessioned | 2024-08-02T10:30:55Z | - | 
| dc.date.available | 2024-08-02T10:30:55Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11351 | - | 
| dc.description | SP2024182 [Enrollment No. 201344, 201171] | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | Plant disease detection | en_US | 
| dc.subject | Deep learning | en_US | 
| dc.title | Plant Disease Detection Using Deep Learning | en_US | 
| dc.type | Project Report | en_US | 
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Plant Disease Detection Using Deep Learning.pdf | 1.43 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

