Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11262| Title: | Comparative and Functional Genomics Studies for Gut Microbiota and its Association with Alzhimer's Disease |
| Authors: | Kushum Singh, Tiratha Raj [Guided by] |
| Keywords: | Functional genomics Gut Microbiota Alzhimer's Disease Alzhimer |
| Issue Date: | 2024 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| Description: | MSD222403 [Enrollment No. 225112002] |
| URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11262 |
| Appears in Collections: | Dissertations (M.Sc.) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Comparative and Functional Genomics Studies for Gut Microbiota and its Association with Alzhimer's Disease.pdf | 2.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.