Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11201Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-06-20T09:42:18Z | - |
| dc.date.available | 2024-06-20T09:42:18Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11201 | - |
| dc.description | Subject Code: 21MS2MB414 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | QC analysis and management | en_US |
| dc.title | QC Analysis and Management (21MS2MB414) T-3 June, 2024 (Sem-3) M.Sc. (BT) | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Master of Science (M.Sc.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QC Analysis and Management (21MS2MB414) T-3 June, 2024 (Sem-3) M.Sc. (BT).pdf | 82.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.