Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11055Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Varshney, Shefali | - |
| dc.contributor.author | Gupta, Pradeep Kumar [Guided by] | - |
| dc.contributor.author | Sandhu, Rajinder [Guided by] | - |
| dc.date.accessioned | 2024-05-25T03:59:45Z | - |
| dc.date.available | 2024-05-25T03:59:45Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11055 | - |
| dc.description | PHD0280 [Enrollment No. 196205] | en_US |
| dc.description.abstract | In order to address the demands of contemporary technologies like the Internet of Things (IoT), Artificial Intelligence (AI), 5G, and more similar elements, Fog computing is working as an extended platform of cloud computing. The advancement of numerous application scenarios, including healthcare, smart cities, transportation, entertainment, and agriculture, which have a substantial impact on people's daily lives, is being facilitated by the IoT paradigm. These apps must have the processing and storage power to handle the massive volume of data prepared by IoT devices. IoT devices cannot effectively process and store significant amounts of data due to their inherent resource limitations. Therefore, IoT devices need substitute resources to ensure the efficient execution of their diverse applications, some of which may be computation-intensive or latency-sensitive. One of the potential resource suppliers for IoT devices is the cloud. Although it impacts the amount of time IoT devices are actively using energy. Subsequently, the usage of smart apps that respond instantly has increased significantly along with the use of IoT-enabled devices. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Fog computing | en_US |
| dc.subject | Cloud computing | en_US |
| dc.subject | Resource allocation | en_US |
| dc.subject | Resource scheduling | en_US |
| dc.subject | QoS | en_US |
| dc.subject | QoE | en_US |
| dc.title | QoE based Multi Criteria Decision Making Approaches for Resource Allocation and Scheduling in FOG Computing | en_US |
| dc.type | Theses | en_US |
| Appears in Collections: | Ph.D. Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHD0280_SHEFALI VARSHNEY_196205_CSE_2024.pdf | 20.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.