Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10752
Title: | Statistics and Exploratory Data Analysis (19B1WCI637) T-1 February, 2024 (Sem-6) CSE, IT |
Keywords: | Statistics Data analytics 19B1WCI637 Exploratory Data Analytics Data Analytics |
Issue Date: | 2024 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Description: | Statistics and Exploratory Data Analysis |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10752 |
Appears in Collections: | B.Tech. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics and Exploratory Data Analysis (19B1WCI637) T-1 February, 2024 (Sem-6) CSE, IT.pdf | 30.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.