Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10603Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-01-01T09:45:09Z | - |
| dc.date.available | 2024-01-01T09:45:09Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10603 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Remote sensing | en_US |
| dc.subject | Geomatics | en_US |
| dc.title | Remote Sensing and Geomatics (22BS1CI111) T-3 December, 2023 (Sem-7) | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Remote Sensing and Geomatics (22BS1CI111) T-3 December, 2023 (Sem-7).pdf | 42.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.