Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goswami, Ritika | - |
dc.contributor.author | Bisht, Gopal Singh [Guided by] | - |
dc.date.accessioned | 2023-10-30T09:31:09Z | - |
dc.date.available | 2023-10-30T09:31:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10305 | - |
dc.description | Enrollment No. 217802 | en_US |
dc.description.abstract | Plants and plant products have been utilised as medicines since the start of history. Despite advancements in synthetic medications and antibiotics, plants still occupy a major place in modern as well as traditional system of medicine all over the world. Natural herbal remedies have now become vital for the management and healing of many disorders due to the negative effects of modern medicine and the lower cost of herbal goods. The objective of my study was to understand the therapeutic potential of Withania somnifera and Celastrus paniculatus by analysing their phytochemical constituents, antimicrobial activity, antioxidant and antiinflammtory activity. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Withania somnifera | en_US |
dc.subject | Celastrus paniculatus | en_US |
dc.subject | Herbal medicine | en_US |
dc.title | Therapeutic Potential of Withania somnifera and Celastrus paniculatus | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertations (M.Sc.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Therapeutic Potential of Withania somnifera and Celastrus paniculatus.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.