Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sachdeva, Poshita | - |
dc.contributor.author | Sudhir Kumar [Guided by] | - |
dc.contributor.author | Bharti, Vijay Kumar [Guided by] | - |
dc.date.accessioned | 2023-10-30T08:53:24Z | - |
dc.date.available | 2023-10-30T08:53:24Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10292 | - |
dc.description | Enrollment No. 217801 | en_US |
dc.description.abstract | This dissertation portrays thorough assessment of the health risks associated with water and soil contamination in Leh, an ecologically sensitive region currently experiencing rapid urbanization and industrialization due to population growth. The study employs Atomic Absorption Spectrometer (AAS) to enumerate the concentration of Co, Cu, Cr, Ni, Fe and Zn, heavy metal contaminants prevalent in the area. By considering both anthropogenic activities and natural processes, the research assesses health risks related to these heavy metals. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Ladakh | en_US |
dc.subject | Health risk | en_US |
dc.subject | Spectrophotometer | en_US |
dc.title | Risk Assessment of Heavy Metals Present in Soil and Water Ecosystems of Leh | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertations (M.Sc.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Risk Assessment of Heavy Metals Present in Soil and Water Ecosystems of Leh.pdf | 3.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.