Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prasher, Gargi | - |
dc.contributor.author | Singh, Tiratha Raj [Guided by] | - |
dc.date.accessioned | 2023-10-30T06:49:57Z | - |
dc.date.available | 2023-10-30T06:49:57Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10283 | - |
dc.description | Enrollment No. 217811 | en_US |
dc.description.abstract | In Alzheimer's disease (AD), amyloid-beta(Aβ)-induced neuronal damage is characterised by mitochondrial dysfunction. Researchers are now considering the potential which are related to mitochondria and intramitochondrial. Given the new emphasis on the intracellular biology of Amyloid beta and its precursor protein (APP), Amyloid beta could trigger which cause neurotoxicity. In order to promote new perspectives on the development of AD, we study the crucial part that mitochondrial dysfunction plays in AD with Codon usage analysis and with SNPs detection (CUB) is the term describing the phenomena of inconsistent use of similar codons, where a particular codon is preferred over another. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Genome | en_US |
dc.subject | Alzheimer’s Disease | en_US |
dc.title | Genomic and Evolutionary Investigations on MT-ND Gene Family for Its Regulatory Role in Alzheimer`S Disease | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertations (M.Sc.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Genomic and Evolutionary Investigations on MT-ND Gene Family for Its Regulatory Role in Alzheimer`S Disease.pdf | 2.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.