Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhakuni, Sefali | - |
dc.contributor.author | Udayabanu, M [Guided by] | - |
dc.date.accessioned | 2023-10-30T06:16:12Z | - |
dc.date.available | 2023-10-30T06:16:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10280 | - |
dc.description | Enrollment No. 217826 | en_US |
dc.description.abstract | The surge in metabolic syndrome symptoms, including DB and obesity, is being caused by recent improvements in living conditions, dietary changes, and reductions in physical activity. Humanity is continually exposed to metabolic disorders like DB as a result of such socioeconomic trends, and the number of patients is growing. This study examined how glucose absorption in yeast cells was stimulated by Cordyceps militaris extract and how these extracts treatment affected glucose metabolism and wound healing under hypoglycemic conditions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Cordyceps militaris | en_US |
dc.subject | Homeostasis | en_US |
dc.subject | Wound healing | en_US |
dc.subject | Hyperglycemic | en_US |
dc.title | Effect of Cordyceps Militaris on Glucose Homeostasis and Wound Healing Under Hyperglycemic Conditions | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertations (M.Sc.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Cordyceps Militaris on Glucose Homeostasis and Wound Healing Under Hyperglycemic Conditions.pdf | 2.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.