Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guleria, Ashish | - |
dc.contributor.author | Anil Kant [Guided by] | - |
dc.date.accessioned | 2023-10-30T04:38:04Z | - |
dc.date.available | 2023-10-30T04:38:04Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10265 | - |
dc.description | Enrollment No. 207816 | en_US |
dc.description.abstract | Many people in today's world suffer from Nutrition deficiencies and stomach issues. Malnutrition in the children and adult population is a major problem in India. In India, around 36% of women are underweight, while 56% of women and 56% of teenage girls between the ages of 15 and 19 suffer from iron deficiency anemia owing to malnutrition[1]. Low weight, stunted growth, and muscle atrophy are all symptoms of malnutrition. Malnutrition has been observed to hinder the growth of over half of Indian infants under the age of five[2]. poor gut health and unable to absorb nutrients are also major causes of malnutrition in India | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Sauerkraut | en_US |
dc.subject | Lactic acid bacteria | en_US |
dc.subject | Malnutrition | en_US |
dc.title | Production and Evaluation of Sauerkraut With Enhanced Nutrients | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertations (M.Sc.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Production and Evaluation of Sauerkraut With Enhanced Nutrients.pdf | 609.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.