Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Shubham | - |
dc.contributor.author | Thakur, Ayush | - |
dc.contributor.author | Naman | - |
dc.contributor.author | Gupta, Ashok Kumar [Guided by] | - |
dc.contributor.author | Bhardwaj, Akash [Guided by] | - |
dc.date.accessioned | 2023-09-30T10:50:09Z | - |
dc.date.available | 2023-09-30T10:50:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10208 | - |
dc.description | Enrollment No. 191601, 191602, 191607 | en_US |
dc.description.abstract | The results of a study on the sustainable treatment of vehicle service center wastewater for reuse in agricultural applications are presented in this project report. Four service stations in the Shimla-Solan belt provided samples, and a three-step treatment technique was used. Sedimentation, oil and grease removal, and dissolved particles removal. Sedimentation was accomplished with rice husk, oil and grease removal with sawdust, and dissolved particle removal with reverse osmosis. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Sustainable treatment | en_US |
dc.subject | Automobile service centre | en_US |
dc.subject | Waste water | en_US |
dc.subject | Osmosis | en_US |
dc.title | Sustainable Treatment of Automobile Service Centre Waste Water and to Reuse it for Agricultural Purposes | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sustainable Treatment of Automobile Service Centre Waste Water and to Reuse it for Agricultural Purposes.pdf | 3.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.