Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10057Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-09-26T05:35:35Z | - |
| dc.date.available | 2023-09-26T05:35:35Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10057 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Remote Sensing and Geomatics | en_US |
| dc.subject | 22B1WCE731 | en_US |
| dc.title | Remote Sensing and Geomatics (22B1WCE731) T-1 September, 2023 (Sem-7) B. Tech | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Remote Sensing and Geomatics (22B1WCE731) T-1 September, 2023 (Sem-7) B. Tech.pdf | 19.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.